Currencies Futures (FOREX) Daily LRA Reports Euro FX, Japanese Yen, British Pound, Australian Dollar, Canadian Dollar, Swiss Franc, New Zealand Dollar |
|||
NAME | CHANGE | DATE | DOWNLOAD LINK |
FX Report | 6B, 6A | 22-01-2021 | Download PDF 0.17 MB |
FX Report | 6E, 6J, 6B, 6A | 21-01-2021 | Download PDF 0.17 MB |
FX Report | 6J, 6B, 6A | 20-01-2021 | Download PDF 0.17 MB |
FX Report | 6E, 6J | 19-01-2021 | Download PDF 0.17 MB |
FX Report | 6J | 18-01-2021 | Download PDF 0.16 MB |
FX Report | 6E, 6J, 6A, 6S, 6N | 15-01-2021 | Download PDF 0.17 MB |
FX Report | 6E, 6J, 6A, 6S, 6N | 14-01-2021 | Download PDF 0.17 MB |
FX Report | 6E, 6S, 6N | 13-01-2021 | Download PDF 0.17 MB |
FX Report | - | 12-01-2021 | Download PDF 0.17 MB |
FX Report | 6B, 6C | 11-01-2021 | Download PDF 0.17 MB |
Indexes, Commodities Futures Daily LRA Reports E-mini S&P 500, E-mini NASDAQ 100, E-mini Dow ($5), Crude Oil, Natural Gas, Gold, Silver |
|||
NAME | CHANGE | DATE | DOWNLOAD LINK |
IC Report | YM, CL, NG | 22-01-2021 | Download PDF 0.17 MB |
IC Report | YM, CL, GC | 21-01-2021 | Download PDF 0.17 MB |
IC Report | ES, YM, CL, GC | 20-01-2021 | Download PDF 0.16 MB |
IC Report | CL, GC | 19-01-2021 | Download PDF 0.17 MB |
IC Report | - | 18-01-2021 | Download PDF 0.16 MB |
IC Report | ES, YM, GC | 15-01-2021 | Download PDF 0.16 MB |
IC Report | YM, CL, GC, SI | 14-01-2021 | Download PDF 0.16 MB |
IC Report | ES, YM, CL | 13-01-2021 | Download PDF 0.16 MB |
IC Report | ES, YM | 12-01-2021 | Download PDF 0.16 MB |
IC Report | SI | 11-01-2021 | Download PDF 0.16 MB |
New LRA Reports 19-04-2021 are available.
Don't have a "Lucky" Trading Day!
Privacy & Terms
© 2021 «LRAtrading.com»