Currencies Futures (FOREX) Daily LRA Reports Euro FX, Japanese Yen, British Pound, Australian Dollar, Canadian Dollar, Swiss Franc, New Zealand Dollar |
|||
NAME | CHANGE | DATE | DOWNLOAD LINK |
FX Report | data is 5 days delayed | 15-01-2021 | Download PDF 0.17 MB |
FX Report | data is 5 days delayed | 14-01-2021 | Download PDF 0.17 MB |
FX Report | 6E, 6S, 6N | 13-01-2021 | Download PDF 0.17 MB |
FX Report | - | 12-01-2021 | Download PDF 0.17 MB |
FX Report | 6B, 6C | 11-01-2021 | Download PDF 0.17 MB |
FX Report | 6B, 6C | 08-01-2021 | Download PDF 0.16 MB |
FX Report | 6B, 6C | 07-01-2021 | Download PDF 0.16 MB |
FX Report | - | 06-01-2021 | Download PDF 0.16 MB |
FX Report | 6B | 05-01-2021 | Download PDF 0.17 MB |
FX Report | 6B | 04-01-2021 | Download PDF 0.17 MB |
Indexes, Commodities Futures Daily LRA Reports E-mini S&P 500, E-mini NASDAQ 100, E-mini Dow ($5), Crude Oil, Natural Gas, Gold, Silver |
|||
NAME | CHANGE | DATE | DOWNLOAD LINK |
IC Report | data is 5 days delayed | 15-01-2021 | Download PDF 0.16 MB |
IC Report | data is 5 days delayed | 14-01-2021 | Download PDF 0.16 MB |
IC Report | ES, YM, CL | 13-01-2021 | Download PDF 0.16 MB |
IC Report | ES, YM | 12-01-2021 | Download PDF 0.16 MB |
IC Report | SI | 11-01-2021 | Download PDF 0.16 MB |
IC Report | GC, SI | 08-01-2021 | Download PDF 0.16 MB |
IC Report | NG, SI | 07-01-2021 | Download PDF 0.16 MB |
IC Report | NG | 06-01-2021 | Download PDF 0.17 MB |
IC Report | GC | 05-01-2021 | Download PDF 0.17 MB |
IC Report | ES, GC | 04-01-2021 | Download PDF 0.16 MB |
New LRA Reports 15-01-2021 are available.
Don't have a "Lucky" Trading Day!
Privacy & Terms
© 2021 «LRAtrading.com»